loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-Aditya Birla SL Money Manager Mar 31, 2025 1,645.63 11.56 -7.41
Indian Mutual Funds-Aditya Birla SL Floating Rate Mar 31, 2025 1,299.14 9.13 0.92
Equity-Reliance Industr Mar 31, 2025 625.76 4.40 1.56
Reverse Repo-C C I Mar 31, 2025 397.51 2.79 -27.80
Equity-ICICI Bank Mar 31, 2025 364.42 2.56 -11.35
Equity-Vedanta Mar 31, 2025 363.50 2.55 9.97
Equity-Infosys Mar 31, 2025 303.26 2.13 -17.24
Equity-HDFC Bank Mar 31, 2025 284.56 2.00 7.58
Certificate of Deposits-Canara Bank Mar 31, 2025 280.71 1.97 275.49
Corporate Debts-HDB FINANC SER Mar 31, 2025 280.56 1.97 1,022.32
Equity-Axis Bank Mar 31, 2025 245.40 1.72 -18.35
Corporate Debts-N A B A R D Mar 31, 2025 244.78 1.72 19.92
Equity-M & M Mar 31, 2025 213.80 1.50 -6.82
Certificate of Deposits-HDFC Bank Mar 31, 2025 186.84 1.31 0.00
Equity-Britannia Inds. Mar 31, 2025 178.81 1.26 0.00
Equity-Adani Enterp. Mar 31, 2025 175.84 1.24 10.49
Equity-Indus Towers Mar 31, 2025 155.94 1.10 3.65
Equity-Bank of Baroda Mar 31, 2025 154.28 1.08 7.79
Equity-GMR Airports Mar 31, 2025 146.32 1.03 5.84
Equity-Vodafone Idea Mar 31, 2025 142.23 1.00 10.19
Equity-Tata Motors Mar 31, 2025 137.66 0.97 15.98
Equity-S A I L Mar 31, 2025 136.14 0.96 58.79
Equity-Hind.Aeronautics Mar 31, 2025 134.97 0.95 16.46
Equity-LIC Housing Fin. Mar 31, 2025 118.13 0.83 15.46
Net CA & Others-Net CA & Others Mar 31, 2025 110.53 0.78 296.52
Equity-St Bk of India Mar 31, 2025 109.71 0.77 0.65
Equity-Titan Company Mar 31, 2025 108.13 0.76 -0.40
Equity-DLF Mar 31, 2025 107.57 0.76 -7.67
Equity-TCS Mar 31, 2025 107.41 0.75 24.79
Equity-Bharti Airtel Mar 31, 2025 107.12 0.75 -38.94
Equity-Tata Power Co. Mar 31, 2025 106.53 0.75 11.95
Equity-GAIL (India) Mar 31, 2025 97.51 0.69 17.15
Equity-REC Ltd Mar 31, 2025 94.34 0.66 22.01
Certificate of Deposits-Kotak Mah. Bank Mar 31, 2025 94.05 0.66 -49.53
Commercial Paper-Sundaram Finance Mar 31, 2025 93.80 0.66 0.93
Equity-Bharat Electron Mar 31, 2025 93.09 0.65 6.71
Equity-Bandhan Bank Mar 31, 2025 89.54 0.63 3.27
Equity-Coal India Mar 31, 2025 89.22 0.63 0.60
Equity-Jio Financial Mar 31, 2025 89.04 0.63 16.15
Equity-UltraTech Cem. Mar 31, 2025 85.57 0.60 29.19
Equity-Bajaj Finance Mar 31, 2025 85.10 0.60 31.04
Equity-B H E L Mar 31, 2025 84.71 0.60 5.20
Equity-NMDC Mar 31, 2025 82.68 0.58 -29.63
Equity-Punjab Natl.Bank Mar 31, 2025 82.67 0.58 8.09
Equity-TVS Motor Co. Mar 31, 2025 78.17 0.55 -9.09
Equity-Bajaj Finserv Mar 31, 2025 77.48 0.54 2.56
Equity-Shriram Finance Mar 31, 2025 77.44 0.54 -2.52
Equity-I R C T C Mar 31, 2025 75.31 0.53 8.43
Equity-Power Fin.Corpn. Mar 31, 2025 74.80 0.53 60.35
Equity-Aurobindo Pharma Mar 31, 2025 72.25 0.51 7.66
Equity-United Spirits Mar 31, 2025 66.06 0.46 9.10
Derivatives-Margin (Future and Options) Mar 31, 2025 65.80 0.46 0.00
Equity-Aditya Birla Cap Mar 31, 2025 65.16 0.46 18.38
Equity-O N G C Mar 31, 2025 64.64 0.45 165.75
Equity-Canara Bank Mar 31, 2025 64.46 0.45 10.01
Equity-Pidilite Inds. Mar 31, 2025 62.47 0.44 11.26
Equity-Tech Mahindra Mar 31, 2025 59.74 0.42 313.06
Equity-Cipla Mar 31, 2025 58.73 0.41 -3.18
Equity-Grasim Inds Mar 31, 2025 58.36 0.41 16.06
Equity-Tata Steel Mar 31, 2025 57.69 0.41 -23.09
Equity-One 97 Mar 31, 2025 57.65 0.40 38.91
Equity-H P C L Mar 31, 2025 56.99 0.40 25.24
Equity-Power Grid Corpn Mar 31, 2025 55.87 0.39 8.63
Equity-UPL Mar 31, 2025 54.49 0.38 4.32
Equity-A B B Mar 31, 2025 54.15 0.38 11.38
Equity-Trent Mar 31, 2025 53.41 0.38 -17.10
Equity-Ambuja Cements Mar 31, 2025 53.10 0.37 19.61
Indian Mutual Funds-Aditya Birla SL CRISIL IBX AAA Mar 31, 2025 51.71 0.36 0.86
Corporate Debts-S I D B I Mar 31, 2025 50.04 0.35 0.17
Equity-Aditya Bir. Fas. Mar 31, 2025 49.31 0.35 5.83
Equity-Hindalco Inds. Mar 31, 2025 49.11 0.35 -47.03
Commercial Paper-Barclays Invest Mar 31, 2025 48.26 0.34 0.00
Equity-Bajaj Auto Mar 31, 2025 47.45 0.33 4.38
Commercial Paper-Stand.Char. Cap. Mar 31, 2025 46.93 0.33 1.05
Equity-Larsen & Toubro Mar 31, 2025 46.83 0.33 -71.77
Commercial Paper-ICICI Securities Mar 31, 2025 46.65 0.33 0.00
Equity-Mahanagar Gas Mar 31, 2025 46.21 0.32 24.48
Equity-Torrent Pharma. Mar 31, 2025 45.03 0.32 9.49
Equity-Info Edg.(India) Mar 31, 2025 44.92 0.32 2.70
Equity-Exide Inds. Mar 31, 2025 44.70 0.31 3.64
Equity-Container Corpn. Mar 31, 2025 44.47 0.31 11.58
Equity-NTPC Mar 31, 2025 42.80 0.30 -60.96
Equity-Havells India Mar 31, 2025 41.51 0.29 19.16
Equity-Godrej Propert. Mar 31, 2025 41.30 0.29 9.35
Equity-Coforge Mar 31, 2025 40.63 0.29 -25.98
Equity-Maruti Suzuki Mar 31, 2025 40.10 0.28 -5.45
Equity-JSW Steel Mar 31, 2025 39.90 0.28 9.47
Equity-HCL Technologies Mar 31, 2025 38.79 0.27 25.66
Equity-Muthoot Finance Mar 31, 2025 38.66 0.27 60.78
Equity-Glenmark Pharma. Mar 31, 2025 38.41 0.27 20.65
Equity-Varun Beverages Mar 31, 2025 38.25 0.27 -45.31
Equity-Hind. Unilever Mar 31, 2025 38.22 0.27 -15.58
Equity-Granules India Mar 31, 2025 37.94 0.27 5.32
Equity-JSW Energy Mar 31, 2025 37.24 0.26 19.13
Equity-Apollo Hospitals Mar 31, 2025 36.89 0.26 10.55
Equity-Crompton Gr. Con Mar 31, 2025 36.76 0.26 6.52
Equity-Adani Ports Mar 31, 2025 36.58 0.26 7.02
Equity-Divi`s Lab. Mar 31, 2025 36.39 0.26 30.70
Equity-Samvardh. Mothe. Mar 31, 2025 36.22 0.25 -9.92
Equity-Marico Mar 31, 2025 35.97 0.25 480.35
Equity-Multi Comm. Exc. Mar 31, 2025 34.05 0.24 115.86
Equity-Aarti Industries Mar 31, 2025 33.84 0.24 8.69
Equity-Siemens Mar 31, 2025 33.39 0.23 14.10
Equity-Dixon Technolog. Mar 31, 2025 31.30 0.22 0.00
Equity-SBI Life Insuran Mar 31, 2025 31.23 0.22 10.04
Equity-Kotak Mah. Bank Mar 31, 2025 29.70 0.21 -89.09
Equity-Hero Motocorp Mar 31, 2025 29.60 0.21 4.49
Equity-Mphasis Mar 31, 2025 29.01 0.20 13.13
Equity-B P C L Mar 31, 2025 28.87 0.20 -31.93
Equity-I O C L Mar 31, 2025 28.45 0.20 -45.06
Equity-Nestle India Mar 31, 2025 27.55 0.19 22.39
Equity-Hindustan Copper Mar 31, 2025 27.21 0.19 -9.38
Equity-Prestige Estates Mar 31, 2025 26.91 0.19 11.17
Equity-HDFC AMC Mar 31, 2025 26.01 0.18 10.63
Indian Mutual Funds-Aditya Birla SL CRISIL-IBX Fin Mar 31, 2025 25.40 0.18 -89.99
Equity-IndusInd Bank Mar 31, 2025 24.08 0.17 -61.06
Equity-Petronet LNG Mar 31, 2025 24.00 0.17 28.95
Certificate of Deposits-Indian Bank Mar 31, 2025 23.84 0.17 0.00
Equity-IDFC First Bank Mar 31, 2025 23.00 0.16 -5.87
Equity-Indian Energy Ex Mar 31, 2025 21.42 0.15 12.72
Equity-HFCL Mar 31, 2025 21.40 0.15 16,175.97
Equity-Godrej Consumer Mar 31, 2025 21.39 0.15 42.33
Equity-Jubilant Food. Mar 31, 2025 20.93 0.15 14.76
Equity-Natl. Aluminium Mar 31, 2025 20.14 0.14 -8.91
Equity-ITC Mar 31, 2025 19.01 0.13 50.41
Equity-CESC Mar 31, 2025 18.68 0.13 24.22
Equity-Adani Green Mar 31, 2025 18.32 0.13 237.37
Equity-Bank of India Mar 31, 2025 18.09 0.13 12.57
Equity-Asian Paints Mar 31, 2025 17.79 0.13 -15.34
Equity-Manappuram Fin. Mar 31, 2025 17.67 0.12 24.69
Equity-APL Apollo Tubes Mar 31, 2025 17.51 0.12 6.00
Equity-ACC Mar 31, 2025 17.25 0.12 -0.88
Equity-Tata Comm Mar 31, 2025 17.04 0.12 21.18
Equity-Supreme Inds. Mar 31, 2025 16.70 0.12 7.04
Equity-PB Fintech. Mar 31, 2025 16.69 0.12 -2.81
Equity-Adani Energy Sol Mar 31, 2025 15.97 0.11 45.38
Equity-CG Power & Ind Mar 31, 2025 13.93 0.10 42.22
Equity-HDFC Life Insur. Mar 31, 2025 13.73 0.10 -36.11
Equity-Max Healthcare Mar 31, 2025 13.71 0.10 12.15
Equity-Tata Consumer Mar 31, 2025 13.66 0.10 135.49
Equity-Oil India Mar 31, 2025 13.64 0.10 56.85
Equity-Tube Investments Mar 31, 2025 12.75 0.09 12.48
Equity-Eicher Motors Mar 31, 2025 12.73 0.09 25.91
Equity-ICICI Pru Life Mar 31, 2025 12.70 0.09 8.46
Equity-Sun Pharma.Inds. Mar 31, 2025 12.39 0.09 -56.10
Equity-Colgate-Palmoliv Mar 31, 2025 12.21 0.09 27.54
Equity-Cyient Mar 31, 2025 11.95 0.08 22.35
Equity-Max Financial Mar 31, 2025 11.94 0.08 54.11
Equity-Zydus Lifesci. Mar 31, 2025 11.49 0.08 -29.32
Equity-Oracle Fin.Serv. Mar 31, 2025 10.72 0.08 -14.27
Equity-Dalmia BharatLtd Mar 31, 2025 10.72 0.08 0.00
Equity-Apollo Tyres Mar 31, 2025 10.14 0.07 89.71
Corporate Debts-Kotak Mahindra P Mar 31, 2025 10.10 0.07 0.00
Equity-Bosch Mar 31, 2025 9.57 0.07 9.26
Equity-Astral Mar 31, 2025 8.83 0.06 -3.22
Equity-Yes Bank Mar 31, 2025 8.69 0.06 10.85
Equity-MRF Mar 31, 2025 8.56 0.06 6.93
Equity-SRF Mar 31, 2025 8.49 0.06 -77.76
Equity-Polycab India Mar 31, 2025 8.43 0.06 -68.90
Equity-Biocon Mar 31, 2025 8.29 0.06 -34.38
Equity-Persistent Sys Mar 31, 2025 7.94 0.06 -37.88
Equity-IIFL Finance Mar 31, 2025 7.87 0.06 785.37
Equity-Indian Hotels Co Mar 31, 2025 7.80 0.05 -44.45
Equity-Oberoi Realty Mar 31, 2025 7.74 0.05 4.13
Equity-IRB Infra.Devl. Mar 31, 2025 7.50 0.05 7.72
Equity-Tata Chemicals Mar 31, 2025 7.23 0.05 12.00
Equity-Cummins India Mar 31, 2025 6.55 0.05 36.07
Equity-Voltas Mar 31, 2025 6.13 0.04 -39.33
Equity-Jindal Steel Mar 31, 2025 5.93 0.04 199.53
Equity-Birlasoft Ltd Mar 31, 2025 5.78 0.04 492.30
Equity-SBI Cards Mar 31, 2025 5.64 0.04 90.98
Equity-Piramal Enterp. Mar 31, 2025 5.11 0.04 13.23
Equity-RBL Bank Mar 31, 2025 4.99 0.04 14.57
Equity-Escorts Kubota Mar 31, 2025 4.88 0.03 18.00
Equity-Balkrishna Inds Mar 31, 2025 4.83 0.03 0.00
Equity-P I Industries Mar 31, 2025 3.60 0.03 19.43
Equity-Syngene Intl. Mar 31, 2025 2.76 0.02 11.31
Equity-Interglobe Aviat Mar 31, 2025 2.53 0.02 -91.35
Equity-ICICI Lombard Mar 31, 2025 2.33 0.02 -17.71
Equity-Laurus Labs Mar 31, 2025 2.29 0.02 16.35
Equity-Lupin Mar 31, 2025 2.24 0.02 38.41
Equity-NBCC Mar 31, 2025 2.04 0.01 0.00
Equity-LTIMindtree Mar 31, 2025 2.02 0.01 -78.92
Equity-The Ramco Cement Mar 31, 2025 1.52 0.01 -34.44
Equity-M & M Fin. Serv. Mar 31, 2025 1.08 0.01 4.58
Equity-Phoenix Mills Mar 31, 2025 0.63 0.00 16.78
Equity-Delhivery Mar 31, 2025 0.35 0.00 -94.33
Equity-Solar Industries Mar 31, 2025 0.25 0.00 0.00
Equity-Kalyan Jewellers Mar 31, 2025 0.22 0.00 0.00
Equity-H U D C O Mar 31, 2025 0.19 0.00 -51.69
Equity-Dabur India Mar 31, 2025 0.19 0.00 2.65
Equity-Life Insurance Mar 31, 2025 0.18 0.00 0.00
Equity-Patanjali Foods Mar 31, 2025 0.05 0.00 0.00
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2025 0.00 0.00 -47.19