loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-Aditya Birla SL Money Manager Mar 31, 2024 2,002.15 18.98 40.73
Equity-HDFC Bank Mar 31, 2024 763.62 7.24 33.29
Reverse Repo-C C I Mar 31, 2024 457.80 4.34 -22.36
Equity-Reliance Industr Mar 31, 2024 401.63 3.81 28.08
Equity-TCS Mar 31, 2024 278.87 2.64 -7.24
Equity-Larsen & Toubro Mar 31, 2024 260.16 2.47 86.82
Equity-Power Fin.Corpn. Mar 31, 2024 257.08 2.44 143.77
Equity-Vedanta Mar 31, 2024 251.54 2.38 36.44
Equity-St Bk of India Mar 31, 2024 227.40 2.16 -38.28
Equity-Bharat Electron Mar 31, 2024 226.26 2.14 219.66
Equity-Adani Enterp. Mar 31, 2024 206.60 1.96 31.01
Equity-Bank of Baroda Mar 31, 2024 202.74 1.92 5.08
Indian Mutual Funds-Aditya Birla SL Liquid Fund - Mar 31, 2024 200.26 1.90 -11.43
Equity-Canara Bank Mar 31, 2024 167.08 1.58 172.58
Equity-GAIL (India) Mar 31, 2024 153.90 1.46 1.40
Equity-IndusInd Bank Mar 31, 2024 153.28 1.45 107.73
Equity-Ambuja Cements Mar 31, 2024 148.80 1.41 10.11
Equity-ACC Mar 31, 2024 140.83 1.34 84.87
Equity-Hind. Unilever Mar 31, 2024 137.90 1.31 248.18
Equity-Vodafone Idea Mar 31, 2024 128.58 1.22 -19.94
Equity-I O C L Mar 31, 2024 122.01 1.16 1,880.44
Equity-Aurobindo Pharma Mar 31, 2024 121.32 1.15 -18.06
Equity-I R C T C Mar 31, 2024 108.11 1.02 -8.97
Equity-O N G C Mar 31, 2024 107.95 1.02 2,370.06
Equity-Glenmark Pharma. Mar 31, 2024 103.75 0.98 14.42
Equity-Hind.Aeronautics Mar 31, 2024 102.41 0.97 21.72
Equity-S A I L Mar 31, 2024 97.95 0.93 -15.08
Equity-Multi Comm. Exc. Mar 31, 2024 97.41 0.92 327.11
Equity-Oberoi Realty Mar 31, 2024 96.18 0.91 76.53
Equity-Coal India Mar 31, 2024 95.63 0.91 16.43
Equity-Tata Steel Mar 31, 2024 93.43 0.89 123.93
Equity-Natl. Aluminium Mar 31, 2024 89.36 0.85 12.58
Equity-Bajaj Finance Mar 31, 2024 88.03 0.83 -47.38
Equity-Zee Entertainmen Mar 31, 2024 74.61 0.71 -33.14
Equity-Container Corpn. Mar 31, 2024 73.13 0.69 70.24
Equity-B P C L Mar 31, 2024 71.78 0.68 -23.74
Equity-SBI Life Insuran Mar 31, 2024 70.44 0.67 538.35
Equity-Bandhan Bank Mar 31, 2024 69.08 0.65 -55.40
Equity-GMR Airports Inf Mar 31, 2024 64.81 0.61 -57.47
Equity-UPL Mar 31, 2024 62.84 0.60 144.28
Equity-Hindalco Inds. Mar 31, 2024 62.51 0.59 14.86
Equity-ITC Mar 31, 2024 58.53 0.55 459.78
Equity-Interglobe Aviat Mar 31, 2024 57.91 0.55 368.98
Equity-Aarti Industries Mar 31, 2024 57.30 0.54 37.57
Equity-REC Ltd Mar 31, 2024 56.10 0.53 13.56
Equity-Jindal Steel Mar 31, 2024 55.94 0.53 -31.11
Equity-Indian Energy Ex Mar 31, 2024 53.10 0.50 -21.43
Equity-Divi`s Lab. Mar 31, 2024 52.16 0.49 28.49
Equity-Indus Towers Mar 31, 2024 47.02 0.45 -47.99
Equity-Axis Bank Mar 31, 2024 44.38 0.42 -64.50
Equity-Samvardh. Mothe. Mar 31, 2024 43.82 0.42 968.46
Equity-Dabur India Mar 31, 2024 43.81 0.42 20.07
Equity-Trent Mar 31, 2024 41.53 0.39 21.43
Equity-Power Grid Corpn Mar 31, 2024 40.27 0.38 0.00
Equity-Shree Cement Mar 31, 2024 37.82 0.36 184.80
Equity-Dalmia BharatLtd Mar 31, 2024 35.93 0.34 -19.80
Equity-I D F C Mar 31, 2024 34.70 0.33 5,710.23
Equity-JSW Steel Mar 31, 2024 34.58 0.33 34.27
Equity-Adani Ports Mar 31, 2024 34.14 0.32 89.97
Equity-HDFC Life Insur. Mar 31, 2024 33.86 0.32 327.06
Equity-Eicher Motors Mar 31, 2024 33.34 0.32 0.00
Equity-Piramal Enterp. Mar 31, 2024 33.19 0.31 -48.45
Equity-Kotak Mah. Bank Mar 31, 2024 32.64 0.31 -51.88
Equity-NTPC Mar 31, 2024 32.64 0.31 34.38
Equity-Shriram Finance Mar 31, 2024 28.18 0.27 -75.64
Equity-Info Edg.(India) Mar 31, 2024 27.85 0.26 10.14
Equity-Titan Company Mar 31, 2024 27.48 0.26 0.00
Equity-B H E L Mar 31, 2024 25.32 0.24 -77.81
Equity-SRF Mar 31, 2024 25.06 0.24 12.70
Equity-PVR Inox Mar 31, 2024 24.56 0.23 -53.61
Equity-Apollo Hospitals Mar 31, 2024 24.24 0.23 15.60
Equity-Max Financial Mar 31, 2024 23.73 0.23 7.49
Equity-RBL Bank Mar 31, 2024 23.55 0.22 -47.83
Equity-Exide Inds. Mar 31, 2024 22.48 0.21 33.14
Equity-H P C L Mar 31, 2024 22.09 0.21 1,862.26
Equity-LTIMindtree Mar 31, 2024 22.07 0.21 342.78
Equity-Alkem Lab Mar 31, 2024 21.94 0.21 0.00
Equity-City Union Bank Mar 31, 2024 21.69 0.21 36.71
Equity-Aditya Bir. Fas. Mar 31, 2024 21.32 0.20 150.89
Equity-Bajaj Finserv Mar 31, 2024 20.22 0.19 17.77
Equity-Chambal Fert. Mar 31, 2024 19.75 0.19 146.44
Equity-L&T Fin.Holdings Mar 31, 2024 18.99 0.18 1,790.55
Equity-Oracle Fin.Serv. Mar 31, 2024 18.95 0.18 418.98
Equity-Tata Comm Mar 31, 2024 18.40 0.17 -39.49
Equity-Balkrishna Inds Mar 31, 2024 17.87 0.17 41.91
Equity-Bosch Mar 31, 2024 17.57 0.17 302.93
Derivatives-Margin (Future and Options) Mar 31, 2024 17.11 0.16 -86.50
Equity-Hindustan Copper Mar 31, 2024 16.06 0.15 -68.23
Equity-Abbott India Mar 31, 2024 15.95 0.15 32.66
Equity-M & M Mar 31, 2024 15.20 0.14 -27.77
Equity-UltraTech Cem. Mar 31, 2024 15.01 0.14 11.03
Equity-Deepak Nitrite Mar 31, 2024 14.92 0.14 253.59
Equity-LIC Housing Fin. Mar 31, 2024 14.79 0.14 1,081.67
Equity-Birlasoft Ltd Mar 31, 2024 14.69 0.14 293.54
Equity-Infosys Mar 31, 2024 14.50 0.14 -32.63
Equity-HCL Technologies Mar 31, 2024 14.48 0.14 993.71
Equity-Dr Lal Pathlabs Mar 31, 2024 14.46 0.14 0.00
Equity-Granules India Mar 31, 2024 14.45 0.14 -11.76
Equity-Wipro Mar 31, 2024 13.39 0.13 -37.54
Equity-Tata Consumer Mar 31, 2024 13.32 0.13 1,554.51
Equity-United Spirits Mar 31, 2024 12.78 0.12 -54.59
Equity-Godrej Propert. Mar 31, 2024 12.46 0.12 0.00
Equity-Crompton Gr. Con Mar 31, 2024 11.46 0.11 136.12
Equity-Escorts Kubota Mar 31, 2024 10.85 0.10 -82.47
Equity-Marico Mar 31, 2024 10.50 0.10 4.26
Equity-NMDC Mar 31, 2024 10.44 0.10 -93.87
Equity-Bharti Airtel Mar 31, 2024 9.80 0.09 -52.09
Equity-Lupin Mar 31, 2024 9.62 0.09 -51.49
Equity-Can Fin Homes Mar 31, 2024 9.54 0.09 -66.11
Equity-Sun Pharma.Inds. Mar 31, 2024 9.19 0.09 9,153.27
Equity-Balrampur Chini Mar 31, 2024 9.09 0.09 15.89
Equity-P I Industries Mar 31, 2024 8.99 0.09 -57.17
Equity-Torrent Pharma. Mar 31, 2024 8.71 0.08 -5.70
Equity-A B B Mar 31, 2024 8.27 0.08 86.32
Equity-Pidilite Inds. Mar 31, 2024 8.06 0.08 -65.11
Equity-Zydus Lifesci. Mar 31, 2024 7.43 0.07 -24.60
Equity-Coforge Mar 31, 2024 7.43 0.07 395.22
Equity-Biocon Mar 31, 2024 7.40 0.07 -11.82
Equity-Federal Bank Mar 31, 2024 6.61 0.06 -77.45
Equity-M & M Fin. Serv. Mar 31, 2024 6.25 0.06 17.36
Equity-Dixon Technolog. Mar 31, 2024 6.13 0.06 0.00
Equity-The Ramco Cement Mar 31, 2024 5.79 0.05 -24.87
Equity-ICICI Lombard Mar 31, 2024 5.73 0.05 -71.45
Equity-Mahanagar Gas Mar 31, 2024 5.57 0.05 -45.32
Equity-Bharat Forge Mar 31, 2024 4.86 0.05 -19.75
Equity-Petronet LNG Mar 31, 2024 4.66 0.04 -88.82
Equity-L&T Technology Mar 31, 2024 4.17 0.04 107.28
Equity-Jubilant Food. Mar 31, 2024 4.15 0.04 0.00
Equity-Mphasis Mar 31, 2024 3.55 0.03 0.00
Equity-Siemens Mar 31, 2024 3.47 0.03 -41.25
Equity-Polycab India Mar 31, 2024 3.29 0.03 -68.55
Equity-TVS Motor Co. Mar 31, 2024 3.16 0.03 -61.07
Equity-Apollo Tyres Mar 31, 2024 2.85 0.03 -44.52
Equity-ICICI Bank Mar 31, 2024 2.83 0.03 -95.62
Equity-Punjab Natl.Bank Mar 31, 2024 2.69 0.03 -96.49
Equity-Nestle India Mar 31, 2024 2.62 0.02 -94.13
Equity-G N F C Mar 31, 2024 2.11 0.02 -16.78
Equity-Laurus Labs Mar 31, 2024 1.93 0.02 326.25
Equity-India Cements Mar 31, 2024 1.85 0.02 -72.61
Equity-Tata Motors Mar 31, 2024 1.84 0.02 -95.84
Equity-J K Cements Mar 31, 2024 1.83 0.02 -50.54
Equity-Indiamart Inter. Mar 31, 2024 1.67 0.02 29.61
Equity-Page Industries Mar 31, 2024 1.50 0.01 16.41
Equity-Godrej Consumer Mar 31, 2024 1.25 0.01 -48.80
Equity-Manappuram Fin. Mar 31, 2024 1.25 0.01 -91.35
Equity-Astral Mar 31, 2024 1.17 0.01 -37.83
Equity-Tech Mahindra Mar 31, 2024 1.12 0.01 -87.90
Equity-Aditya Birla Cap Mar 31, 2024 1.04 0.01 275.87
Equity-Cholaman.Inv.&Fn Mar 31, 2024 0.87 0.01 -73.95
Equity-Asian Paints Mar 31, 2024 0.85 0.01 -98.59
Equity-Indian Hotels Co Mar 31, 2024 0.71 0.01 -90.77
Equity-Dr Reddy`s Labs Mar 31, 2024 0.46 0.00 -92.46
Equity-ICICI Pru Life Mar 31, 2024 0.46 0.00 -94.96
Equity-Tata Power Co. Mar 31, 2024 0.40 0.00 -99.24
Equity-Ashok Leyland Mar 31, 2024 0.34 0.00 -94.88
Equity-Cipla Mar 31, 2024 0.10 0.00 -98.18
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2024 0.01 0.00 117.14
Net CA & Others-Net CA & Others Mar 31, 2024 -59.47 -0.56 0.00